Unit : Million Baht
| Period as of |
Y/E 2022 01 Jan 2022 - 31 Dec 2022 |
Y/E 2023 01 Jan 2023 - 31 Dec 2023 |
Y/E 2024 01 Jan 2024 - 31 Dec 2024 |
Y/E 2025 01 Jan 2025 - 31 Dec 2025 |
Y/E 2026 01 Jan 2026 - 31 Mar 2026 |
| Financial Data | |||||
| Assets | 808.55 | 807.35 | 823.98 | 797.37 | 795.15 |
| Liabilities | 446.88 | 483.52 | 488.55 | 495.88 | 505.66 |
| Equity | 361.67 | 323.84 | 335.43 | 301.49 | 289.48 |
| Paid-up Capital | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| Revenue | 274.93 | 119.19 | 107.48 | 58.21 | 5.25 |
| Profit (Loss) from Other Activities | - | - | - | - | - |
| Net Profit | -29.21 | -37.83 | -28.68 | -36.03 | -12.00 |
| EPS (Baht) | -0.05 | -0.06 | -0.05 | -0.06 | -0.02 |
| Financial Ratio | |||||
| ROA (%) | -0.32 | -2.34 | -1.46 | -2.35 | -2.35 |
| ROE (%) | -7.76 | -11.04 | -8.70 | -11.31 | -12.04 |
| Net Profit Margin (%) | -10.62 | -31.74 | -26.68 | -61.90 | -228.87 |
| Statistics as of | 30 Dec 2022 | 28 Dec 2023 | 30 Dec 2024 | 30 Dec 2025 | 05 Jun 2026 |
| Last Price (Baht) | 5.35 | 3.48 | 0.64 | 0.56 | 0.51 |
| Market Cap. (M.Baht) | 3,210.00 | 2,088.00 | 384.00 | 336.00 | 306.00 |
| F/S Period (As of date) | 30 Sep 2022 | 30 Sep 2023 | 30 Sep 2024 | 30 Sep 2025 | 31 Mar 2026 |
| P/E | - | - | - | - | - |
| P/BV | 8.46 | 6.30 | 1.30 | 1.08 | 1.06 |
| Book Value per share (Baht) | 0.63 | 0.55 | 0.49 | 0.52 | 0.48 |
| Dividend Yield (%) | - | - | - | - | - |
